Cantabs 2XV
Competitive league rugby every Saturday and the proving ground for the top grade. Sixteen league games, eight of them at home.
League table
Pulled automatically from England Rugby, so it is always the current standings. Everyone starts on zero; not for long.
| # | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantabrigian II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottenham Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fenland Barbarians XV Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mildenhall Red Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peterborough 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Saffron Walden II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelford III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | St Ives (Midlands) II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P played · W won · D drawn · L lost · PF points for · PA points against · TB try bonus · LB losing bonus. Data from England Rugby.
Next up
Scores land here automatically after the final whistle. The season opens away at Saffron Walden on 26 September.
Every league fixture
All sixteen games, home and away. Kick-off times are confirmed on the fixtures page as the club's sheet is updated; England Rugby has published the times shown here.
| Date | H/A | Opponent | Kick-off |
|---|---|---|---|
| Sat 26 Sep 2026 | A | Saffron Walden II | 15:00 |
| Sat 3 Oct 2026 | H | Fenland Barbarians XV Men | TBC |
| Sat 17 Oct 2026 | A | Cottenham Renegades | TBC |
| Sat 31 Oct 2026 | A | St Ives (Midlands) II | TBC |
| Sat 14 Nov 2026 | H | Peterborough 2nd XV | TBC |
| Sat 21 Nov 2026 | A | Thorney | TBC |
| Sat 5 Dec 2026 | H | Shelford III | TBC |
| Sat 12 Dec 2026 | A | Mildenhall Red Lodge | TBC |
| Sat 16 Jan 2027 | A | Fenland Barbarians XV Men | TBC |
| Sat 30 Jan 2027 | H | Cottenham Renegades | TBC |
| Sat 13 Feb 2027 | H | St Ives (Midlands) II | TBC |
| Sat 27 Feb 2027 | A | Peterborough 2nd XV | TBC |
| Sat 6 Mar 2027 | H | Thorney | TBC |
| Sat 20 Mar 2027 | A | Shelford III | TBC |
| Sat 3 Apr 2027 | H | Mildenhall Red Lodge | TBC |
| Sat 10 Apr 2027 | H | Saffron Walden II | 15:00 |
Cup games and friendlies are not in the league list; they appear on the fixtures page. Match data from England Rugby.
Want a game every Saturday?
Training is Tuesdays and Thursdays at 6:45pm. Turn up, get fit, get a shirt. Most of our 2XV started by walking in on a Tuesday.
Come to training